This is the 50th post of the Azure Data Engineering blog. Lets take this opportunity to review and test our familiarity with various Azure Data Platform services. Below is a list of 25 Azure Services and next to it, is a jumbled list of 25 short descriptions (from a to y). For the exercise, please match the Service Name with the correct description.
Azure Service | Description | ||
---|---|---|---|
1 | Blob Storage | a | Cloud Gateway for IoT devices |
2 | Queue Storage | b | Analyze timestamp data |
3 | Disk Storage | c | Structured storage for all kinds of data |
4 | Data Lake Storage Gen2 | d | Unstructured storage for all kinds of data |
5 | SQL Database | e | Manage deployments |
6 | CosmosDB | f | Message store service |
7 | Synapse Analytics | g | Metrics and Log Management |
8 | Data Factory | h | Storage for Virtual Machines |
9 | Stream Analytics | i | Ingest Big Data Steams |
10 | IOT Hub | j | Handle steaming data on-prem |
11 | Event Hub | k | Query Logs |
12 | HDInsight | l | Cloud version of SQL Server |
13 | Databricks | m | High availability Multi-model Datastore |
14 | Data Catalog | n | Data Warehousing Solution |
15 | Analysis Services | o | Analyze Streaming data |
16 | Time Series Insights | p | Personalized cloud consultant |
17 | Functions | q | Azure implementation of Hadoop |
18 | Event Grid | r | OLAP layer for modelling data |
19 | IOT Edge | s | Azure implementation of Spark |
20 | Monitor | t | Azure version of MySQL |
21 | Log Analytics | u | ETL and Task orchestration |
22 | Resource Manager | v | Data Dictionary |
23 | Database for PostgreSQL | w | Connect data sources and Event Handlers |
24 | Database for MySQL | x | Serverless computing |
25 | Advisor | y | Azure version of PostgreSQL |
Solution here.
LikeLike